| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03481208 | + 0.8% | 1833.4 | Ethereum |
| ZEC | 0.00482192 | + 8.1% | 708.6 | Zcash |
| DASH | 0.00048405 | + 0.8% | 198.1 | DASH |
| LTC | 0.00090531 | + 1% | 174.1 | Litecoin |
| ETC | 0.00014676 | - 0.3% | 86.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 26.2 | YoChat Token |
TRX-BTC | 0.00000322 | + 4.3% | 13.2 | Tron Token |
SHIB-USDTb | T0.00000794 | - 2.4% | 13.1 | SHIBA INU |
DOGE-BTC | 0.00000151 | - 1.4% | 6.1 | Dogecoin |
BIG-BTC | 0.00935352 | - 0.5% | 5.4 | BIG |
ETH-BTC | 0.03464086 | + 0.2% | 4.6 | Ethereum |
FLOKIb-USDTb | T0.00004304 | - 4.4% | 4.4 | FLOKI BEP20 |
| BCHABC | 0.00012631 | - 2.4% | 4.3 | BitcoinCashABC |
XRP-BTC | 0.00002209 | - 1.4% | 3.9 | Ripple |
ZEC-BTC | 0.00475184 | + 4.7% | 3.5 | Zcash |
BTC-USDTt | T86884.02 | - 2.3% | 2.5 | Bitcoin |
ETH-USDT | T3006.7123524 | - 2.9% | 1.9 | Ethereum |
BTC-USDTb | T87052.51 | - 2.5% | 1.5 | Bitcoin |
| BTC | T86830.29 | - 2.6% | 1.5 | Bitcoin |
BTC-USDT | T87005.63 | - 2.6% | 1.3 | Bitcoin |
ETH-USDC | 3009.5176163 | - 2.6% | 0.8 | Ethereum |
TON-BTC | 0.00001728 | - 3.3% | 0.7 | TON Coin |
DOGE-USDT | T0.13099071 | - 3.5% | 0.5 | Dogecoin |
BTC-RUR | R7305077.77 | - 0.5% | 0.5 | Bitcoin |
USDT-RUR | R83.56 | + 2% | 0.4 | USDT ERC20 |
BNB-BTC | 0.00986227 | - 0.8% | 0.4 | BNB BSC |
DASH-BTC | 0.00048403 | + 1.4% | 0.4 | DASH |
DOGE-ETH | E0.00004361 | - 1.1% | 0.3 | Dogecoin |
WSHIB-SHIB | 2.77092178 | - 0.1% | 0.3 | Wrapped Shiba |
USDTe-USDTt | T0.99703514 | + 0.1% | 0.3 | USDT ERC20 |
YO10-USDTt | T0.00057696 | + 10.2% | 0.3 | YO10 Yobit |
LTC-BTC | 0.00090468 | + 1.4% | 0.2 | Litecoin |
ETH-RUR | R252304.97 | - 0.1% | 0.2 | Ethereum |
| TON | 0.00001715 | - 3.6% | 0.2 | TON Coin |
YO-BTC | 0.00639837 | + 0.7% | 0.2 | Yo Token ERC20 |
LUNA-USDT | T0.00004022 | - 23.5% | 0.2 | Luna Token |
USDTe-USDTb | T0.99833190 | - 0.6% | 0.1 | USDT ERC20 |
| USDTton | T0.99400001 | - 0.1% | 0.1 | Tether on TON Network |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
WBNB-BTC | 0.00986840 | - 0.9% | 0.1 | WBNB BEP20 |
- CCUPerc20 / RUR
- Last: 0.00358692
- 24High: 0.00358692
- 24Low: 0.00358692
- 24V: 239.03 CCUP(e)
| Preço | CCUP(e) | RUR |
|---|
| 0.00362279 | 282.4516391 | 1.02326297 |
| 0.00365902 | 908.64449173 | 3.32474836 |
| 0.00369561 | 877.75367657 | 3.24383526 |
| 0.00370001 | 27.77772839 | 0.10277787 |
| 0.00373257 | 869.38648625 | 3.24504591 |
| 0.00376990 | 896.26816525 | 3.37884135 |
| 0.00377824 | 810.000000 | 3.06037440 |
| 0.00380001 | 43.24315339 | 0.16432441 |
| 0.00380760 | 838.80402007 | 3.19383018 |
| 0.00381602 | 810.000000 | 3.09097620 |
| 0.00384568 | 852.90521998 | 3.28000054 |
| 0.00385001 | 16.67466305 | 0.06419761 |
| 0.00385418 | 810.000000 | 3.12188580 |
| 0.00388414 | 837.46156451 | 3.25281796 |
| 0.00389273 | 810.000000 | 3.15311130 |
| 0.00390001 | 54.93266144 | 0.21423792 |
| 0.00392298 | 882.84444732 | 3.46338110 |
| 0.00393165 | 810.000000 | 3.18463650 |
| 0.00396221 | 840.2885104 | 3.32939953 |
| 0.00397097 | 810.000000 | 3.21648570 |
| 0.00400001 | 27.3296748 | 0.10931897 |
| 0.00400183 | 841.81924302 | 3.36881750 |
| 0.00401068 | 810.000000 | 3.24865080 |
| 0.00404185 | 862.11497686 | 3.48453941 |
| 0.00405079 | 810.000000 | 3.28113990 |
| 0.00408227 | 888.46566337 | 3.62695672 |
| 0.00409129 | 810.000000 | 3.31394490 |
| 0.00410001 | 69.45981794 | 0.28478594 |
| 0.00412309 | 868.70104851 | 3.58173260 |
| 0.00413221 | 810.000000 | 3.34709010 |
| 0.00416432 | 868.30244289 | 3.61588922 |
| 0.00417353 | 810.000000 | 3.38055930 |
| 0.00420001 | 6.21568023 | 0.02610591 |
| 0.00420596 | 849.91258589 | 3.57469833 |
| 0.00421526 | 810.000000 | 3.41436060 |
| 0.00424802 | 854.56098709 | 3.63019216 |
| 0.00425742 | 810.000000 | 3.44851020 |
| 0.00429050 | 840.77552544 | 3.60734739 |
| 0.00429999 | 810.000000 | 3.48299190 |
| 0.00430000 | 100.000000 | 0.43000000 |
| 0.00433341 | 849.68343023 | 3.68202667 |
| 0.00434299 | 810.000000 | 3.51782190 |
| 0.00437674 | 841.61114678 | 3.68351317 |
| 0.00438642 | 810.000000 | 3.55300020 |
| 0.00440000 | 100.000000 | 0.44000000 |
| 0.00442051 | 848.26816297 | 3.74977789 |
| 0.00443029 | 810.000000 | 3.58853490 |
| 0.00446472 | 853.721204 | 3.81162613 |
| 0.00447459 | 810.000000 | 3.62441790 |
| 0.00450000 | 108.27927486 | 0.48725673 |
| Preço | CCUP(e) | RUR |
|---|
| 0.00358692 | 619.5687008 | 2.22234336 |
| 0.00355927 | 810.000000 | 2.88300870 |
| 0.00355141 | 844.89998323 | 3.00058624 |
| 0.00352403 | 810.000000 | 2.85446430 |
| 0.00351625 | 844.2252681 | 2.96850709 |
| 0.00350001 | 28.57137551 | 0.10000009 |
| 0.00348914 | 810.000000 | 2.82620340 |
| 0.00348145 | 287.2366399 | 0.99999999 |
| 0.00348144 | 846.18874507 | 2.94595534 |
| 0.00345460 | 433.49044504 | 1.49753609 |
| 0.00344697 | 839.64612074 | 2.89423498 |
| 0.00342039 | 810.000000 | 2.77051590 |
| 0.00341284 | 862.92060402 | 2.94500995 |
| 0.00340001 | 64.70575086 | 0.22000019 |
| 0.00338653 | 810.000000 | 2.74308930 |
| 0.00337905 | 840.24078056 | 2.83921560 |
| 0.00335300 | 583.1128847 | 1.95517750 |
| 0.00334560 | 32.87900526 | 0.10999999 |
| 0.00334559 | 845.4306472 | 2.82846431 |
| 0.00331981 | 33.13442636 | 0.10999999 |
| 0.00331980 | 810.000000 | 2.68903800 |
| 0.00331248 | 33.20774766 | 0.10999999 |
| 0.00331247 | 850.53180821 | 2.81736109 |
| 0.00330002 | 33.33313131 | 0.10999999 |
| 0.00330001 | 36.36355647 | 0.12000009 |
| 0.00328694 | 33.46577667 | 0.10999999 |
| 0.00328693 | 810.000000 | 2.66241330 |
| 0.00327968 | 33.53985754 | 0.10999999 |
| 0.00327967 | 843.313122 | 2.76578874 |
| 0.00325439 | 33.80049717 | 0.10999999 |
| 0.00325438 | 810.000000 | 2.63604780 |
| 0.00324721 | 33.87523443 | 0.10999999 |
| 0.00324720 | 857.35774481 | 2.78401206 |
| 0.00322217 | 34.13848431 | 0.10999999 |
| 0.00322216 | 577.12635512 | 1.85959345 |
| 0.00321506 | 34.21398045 | 0.10999999 |
| 0.00321505 | 849.19549911 | 2.73020598 |
| 0.00320002 | 34.37478515 | 0.10999999 |
| 0.00320001 | 31.24993359 | 0.10000009 |
| 0.00319027 | 34.47984026 | 0.10999999 |
| 0.00319026 | 810.000000 | 2.58411060 |
| 0.00318323 | 34.55609553 | 0.10999999 |
| 0.00318322 | 851.60070884 | 2.71083240 |
| 0.00315868 | 34.82467359 | 0.10999999 |
| 0.00315867 | 810.000000 | 2.55852270 |
| 0.00315171 | 34.90168828 | 0.10999999 |
| 0.00315170 | 842.08526166 | 2.65400011 |
| 0.00312741 | 35.17287467 | 0.10999999 |
| 0.00312740 | 810.000000 | 2.53319400 |
| 0.00312051 | 35.25064813 | 0.10999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | CCUP(e) |
|---|
| 05:48:24 | SELL | 0.00358692 | 5.87943526 |
| 05:48:23 | SELL | 0.00358692 | 2.46659529 |
| 05:48:23 | SELL | 0.00358692 | 7.71972054 |
| 05:48:23 | SELL | 0.00358692 | 3.82156836 |
| 05:48:23 | SELL | 0.00358692 | 1.11940327 |
| 05:48:23 | SELL | 0.00358692 | 9.24111493 |
| 05:48:23 | SELL | 0.00358692 | 4.31471011 |
| 05:48:23 | SELL | 0.00358692 | 4.13754976 |
| 05:48:23 | SELL | 0.00358692 | 3.83729494 |
| 05:48:23 | SELL | 0.00358692 | 0.37399217 |
| 05:48:23 | SELL | 0.00358692 | 2.56535411 |
| 05:48:23 | SELL | 0.00358692 | 4.24456079 |
| 05:48:23 | SELL | 0.00358692 | 12.34206505 |
| 05:48:23 | SELL | 0.00358692 | 0.10585404 |
| 05:48:23 | SELL | 0.00358692 | 1.07643883 |
| 05:48:23 | SELL | 0.00358692 | 5.80850423 |
| 05:48:23 | SELL | 0.00358692 | 6.00322839 |
| 05:48:23 | SELL | 0.00358692 | 3.33563335 |
| 05:48:23 | SELL | 0.00358692 | 13.53575212 |
| 05:48:23 | SELL | 0.00358692 | 7.47947821 |
| 05:48:23 | SELL | 0.00358692 | 5.22564205 |
| 05:48:23 | SELL | 0.00358692 | 3.01200472 |
| 05:48:23 | SELL | 0.00358692 | 12.9659931 |
| 05:48:22 | SELL | 0.00358692 | 9.15046613 |
| 05:48:22 | SELL | 0.00358692 | 4.44804734 |
| 05:48:22 | SELL | 0.00358692 | 2.68837331 |
| 05:48:22 | SELL | 0.00358692 | 12.3962313 |
| 05:48:22 | SELL | 0.00358692 | 10.82144848 |
| 05:48:22 | SELL | 0.00358692 | 3.67045822 |
| 05:48:22 | SELL | 0.00358692 | 2.36473631 |
| 05:48:22 | SELL | 0.00358692 | 11.82646671 |
| 05:48:22 | SELL | 0.00358692 | 12.49243919 |
| 05:48:22 | SELL | 0.00358692 | 2.89286072 |
| 05:48:22 | SELL | 0.00358692 | 2.04111605 |
| 05:48:22 | SELL | 0.00358692 | 11.25670491 |
| 05:48:22 | SELL | 0.00358692 | 17.99618335 |
| 05:48:22 | SELL | 0.00358692 | 6.13922529 |
| 05:48:22 | SELL | 0.00358692 | 4.54770666 |
| 05:48:22 | SELL | 0.00358692 | 3.67718529 |
| 14:18:58 | SELL | 0.00358692 | 0.68868013 |
| 14:18:58 | SELL | 0.00358692 | 8.91355815 |
| 14:18:58 | SELL | 0.00358692 | 2.55495801 |
| 14:18:57 | SELL | 0.00358692 | 1.33768246 |
| 14:18:57 | SELL | 0.00358692 | 1.39385043 |
| 14:18:57 | SELL | 0.00358692 | 1.29710169 |
| 14:18:57 | SELL | 0.00358692 | 3.26769484 |
| 14:18:57 | SELL | 0.00358692 | 5.55239871 |
| 14:18:57 | SELL | 0.00358692 | 2.98504834 |
| 12:53:49 | BUY | 0.00362279 | 1.24340367 |
| 12:53:49 | BUY | 0.00362279 | 9.01415978 |
okika: AhmadBBB, gotta go now, pm me if you stuck
AhmadBBB L0: Thanks bro !!
AhmadBBB L0: okika, I appreciate your help
MekoYAYKI: hey wasup guys
Sofienalibcd L0: I need help
tushge: any btc prediction?
Gonewithwind: tushge, nobody knows for exact but i predict btc will go upper than 100k first then it will come down around 80k .just my prediction.
Stifan404 L0: Hi
Stifan404 L0: Sofienalibcd, what help?
Stifan404 L0: Hw are u
Hafer54065 L0: Hi
Goldemalo L0: HI
Hadeel123a L0: Hello is there any airdrops on yobit?
riodayounog L0: hi
gauravchawla: hey dom
papavzdanii L1: hi
Amit9 L0: Gonewithwind, lol
wfedwge2 L0: hi
Shids89 L0: Hadeel123a, no u can trade with your balance
Vondracey L0: Hey chat
Gonewithwind: Amit9, and your idea?
Karym L0: Hola
Aliimuh L1: Hi guys
BeliyLebed L1: Gonewithwind, interesting predicition🤔
papavzdanii L1: hi
Bsher L0: Goodnight
Kandrog L0: Gm
Bsher L0: How are you guys
Bsher L0: Anyone can help?
HAPCHIK1 L0: SUP
Bsher L0: I have a problem
Bsher L0: ؟؟
2fig70ojl L0: hello
josephjmel L0: Hello
gerasimgo L1: hi guys
Suzano L0: а
sticamen L0: Salam brothers
Invoker77 L0: Vaaleykyma assalsam
Katrino L0: salam invoker
montagin L0: Hello hello how are you guys?
Invoker77 L0: montagin, its ok bro
sticamen L0: montagin, ok. but you?
Katrino L0: salam aleykum
Katrino L0: sticamen, fine
sticamen L0: Katrino, nice bro
sticamen L0: i am going to trade
Invoker77 L0: sticamen, good luck my man
montagin L0: good bye
andresnavia25 L0: hola buena tarde. soy de colombia, que momena me recomiendan para invertir a largo plazo
andresnavia25 L0: I invest in Bit, eth, or how about solana?
