| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03367592 | - 0.8% | 2000.1 | Ethereum |
| ZEC | 0.00508697 | + 8% | 820.2 | Zcash |
| DASH | 0.00043783 | + 0.5% | 204.3 | DASH |
| LTC | 0.00087289 | - 0.9% | 172 | Litecoin |
YOCHAT-DOGE | D0.00000035 | 0% | 99 | YoChat Token |
| ETC | 0.00013945 | - 1.6% | 87 | EthereumClassic |
BIG-BTC | 0.00884417 | + 0.2% | 13.5 | BIG |
SHIB-USDTb | T0.00000719 | + 0.6% | 12.5 | SHIBA INU |
FLOKIb-USDTb | T0.00004030 | + 0.2% | 7.6 | FLOKI BEP20 |
TRX-BTC | 0.00000321 | - 1% | 5.2 | Tron Token |
| BCHABC | 0.00012521 | - 6.9% | 4.3 | BitcoinCashABC |
XRP-BTC | 0.00002133 | - 0.7% | 3 | Ripple |
DOGE-BTC | 0.00000147 | - 0.7% | 2.7 | Dogecoin |
ZEC-BTC | 0.00504396 | + 5.6% | 2.6 | Zcash |
BTC-USDTt | T87306.64 | - 0.3% | 2 | Bitcoin |
| BTC | T87894.81 | + 1% | 1.8 | Bitcoin |
BONUS-DOGE | D0.00130534 | + 1.3% | 1.3 | BONUS |
ETH-BTC | 0.03356944 | - 0.8% | 1.3 | Ethereum |
BTC-USDT | T87375.47 | - 0.3% | 1.1 | Bitcoin |
BTC-USDTb | T87353.71 | - 0.3% | 1.1 | Bitcoin |
ETH-USDT | T2942.9861075 | - 0.8% | 0.7 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.7 | Fast Dollars |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
BTC-RUR | R7167412.93 | - 0.6% | 0.4 | Bitcoin |
USDTe-USDTb | T1.00633512 | + 0.2% | 0.3 | USDT ERC20 |
ETH-USDC | 2946.4747660 | - 0.6% | 0.3 | Ethereum |
WSHIB-SHIB | 2.97478074 | + 0.1% | 0.3 | Wrapped Shiba |
DASH-BTC | 0.00043598 | + 0.4% | 0.3 | DASH |
YO10-USDTt | T0.00055987 | - 9.4% | 0.2 | YO10 Yobit |
DOGE-USDT | T0.12845013 | - 1.1% | 0.2 | Dogecoin |
USDT-RUR | R82.48 | + 0.3% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00087102 | - 1.1% | 0.2 | Litecoin |
DOGE-ETH | E0.00004363 | - 0.4% | 0.2 | Dogecoin |
USDT-USDC | 0.99972201 | + 0.1% | 0.2 | USDT ERC20 |
YO-BTC | 0.00674908 | + 0.2% | 0.2 | Yo Token ERC20 |
| BTC | R7131519.00 | - 0.6% | 0.2 | Bitcoin |
ETH-RUR | R241139.69 | - 0.9% | 0.1 | Ethereum |
| BTC | T87934.84 | + 0.9% | 0.1 | Bitcoin |
| USDT | R82.50 | + 0.2% | 0.1 | USDT ERC20 |
| SHIBA2 | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
- BLUS / RUR
- Last: 0.07537563
- 24High: 0.07537563
- 24Low: 0.07537563
- 24V: 0 BLUS
| Prix | BLUS | RUR |
|---|
| 0.07899999 | 23.80951812 | 1.88095169 |
| 0.07900000 | 195.32846375 | 15.43094863 |
| 0.08000000 | 207.371029 | 16.58968232 |
| 0.08000001 | 10.0000000 | 0.80000010 |
| 0.08100001 | 10.0000000 | 0.81000010 |
| 0.08200001 | 10.0000000 | 0.82000010 |
| 0.08300001 | 10.0000000 | 0.83000010 |
| 0.08400001 | 10.0000000 | 0.84000010 |
| 0.08499000 | 18.96333754 | 1.61169405 |
| 0.08500000 | 98.85997842 | 8.40309816 |
| 0.08500001 | 10.0000000 | 0.85000010 |
| 0.08600001 | 10.0000000 | 0.86000010 |
| 0.08700001 | 10.0000000 | 0.87000010 |
| 0.08800001 | 10.0000000 | 0.88000010 |
| 0.08900001 | 16.65207862 | 1.48203516 |
| 0.08937503 | 14.48797893 | 1.29486355 |
| 0.09000001 | 20.0000000 | 1.80000020 |
| 0.09100001 | 20.0000000 | 1.82000020 |
| 0.09200001 | 20.0000000 | 1.84000020 |
| 0.09300001 | 20.0000000 | 1.86000020 |
| 0.09400001 | 20.0000000 | 1.88000020 |
| 0.09421954 | 27.65968832 | 2.60608311 |
| 0.09500001 | 20.0000000 | 1.90000020 |
| 0.09600001 | 20.0000000 | 1.92000020 |
| 0.09700001 | 100.000000 | 9.70000100 |
| 0.09800001 | 100.000000 | 9.80000100 |
| 0.09900001 | 100.000000 | 9.90000100 |
| 0.10000000 | 44.95187212 | 4.49518721 |
| 0.10000001 | 100.000000 | 10.0000010 |
| 0.11000001 | 0.12369650 | 0.01360661 |
| 0.11998888 | 138.48699096 | 16.61689893 |
| 0.12000000 | 934.66155375 | 112.15938645 |
| 0.12000001 | 2.28682791 | 0.27441937 |
| 0.13000000 | 7.58376005 | 0.98588880 |
| 0.13049992 | 1.81633118 | 0.23703107 |
| 0.13475996 | 2383.52129 | 321.20323369 |
| 0.14000000 | 12.56690754 | 1.75936705 |
| 0.15000000 | 0.85845097 | 0.12876764 |
| 0.16000000 | 5.73832666 | 0.91813226 |
| 0.16009989 | 186.09022556 | 29.79302464 |
| 0.17000000 | 7.72958502 | 1.31402945 |
| 0.17700000 | 10.0000000 | 1.77000000 |
| 0.18000000 | 5.72727272 | 1.03090908 |
| 0.19000000 | 0.73725272 | 0.14007801 |
| 0.19189995 | 5.00000000 | 0.95949975 |
| 0.19189999 | 5.00000000 | 0.95949995 |
| 0.20000000 | 19.9406374 | 3.98812748 |
| 0.22698992 | 10.0000000 | 2.26989920 |
| 0.23049992 | 1.81633118 | 0.41866419 |
| 0.25000000 | 5.72727272 | 1.43181818 |
| Prix | BLUS | RUR |
|---|
| 0.07537563 | 745.94314193 | 56.22593426 |
| 0.07500002 | 1.46666627 | 0.10999999 |
| 0.07500001 | 12.26666503 | 0.91999999 |
| 0.07500000 | 200.88324647 | 15.06624348 |
| 0.07400002 | 1.48648608 | 0.10999999 |
| 0.07400001 | 12.29729562 | 0.90999999 |
| 0.07400000 | 183.48036456 | 13.57754697 |
| 0.07300002 | 1.50684890 | 0.10999999 |
| 0.07300001 | 2.87671329 | 0.21000009 |
| 0.07300000 | 168.27314995 | 12.28393994 |
| 0.07200001 | 1.52777756 | 0.10999999 |
| 0.07200000 | 201.70866017 | 14.52302353 |
| 0.07100001 | 1.54929555 | 0.10999999 |
| 0.07100000 | 194.1486498 | 13.78455413 |
| 0.07000001 | 1.57142834 | 0.10999999 |
| 0.07000000 | 187.41362726 | 13.1189539 |
| 0.06900000 | 177.7956846 | 12.26790223 |
| 0.06800000 | 170.76831613 | 11.61224549 |
| 0.06700000 | 166.81931849 | 11.17689433 |
| 0.06650000 | 158.4918078 | 10.53970521 |
| 0.06600000 | 157.0795389 | 10.36724956 |
| 0.06501000 | 10.46146746 | 0.68009999 |
| 0.06500000 | 151.82219468 | 9.86844265 |
| 0.06401000 | 10.0000000 | 0.64010000 |
| 0.06400000 | 149.8341689 | 9.58938680 |
| 0.06300000 | 146.50101869 | 9.22956417 |
| 0.06200000 | 143.22755691 | 8.88010852 |
| 0.06101000 | 10.0000000 | 0.61010000 |
| 0.06100000 | 148.03693523 | 9.03025304 |
| 0.06000000 | 150.43991601 | 9.02639496 |
| 0.05900000 | 143.15781271 | 8.44631094 |
| 0.05800000 | 143.31971017 | 8.31254318 |
| 0.05750000 | 1.75817060 | 0.10109480 |
| 0.05700000 | 142.61574192 | 8.12909728 |
| 0.05600000 | 136.65430921 | 7.65264131 |
| 0.05580000 | 1.81173494 | 0.10109480 |
| 0.05500000 | 139.35057145 | 7.66428142 |
| 0.05400000 | 139.44111759 | 7.52982034 |
| 0.05300000 | 139.53508075 | 7.39535927 |
| 0.05200000 | 139.63265769 | 7.26089819 |
| 0.05100000 | 147.88430114 | 7.54209935 |
| 0.05001000 | 9.59828034 | 0.48000999 |
| 0.05000000 | 149.9261448 | 7.49630724 |
| 0.04900000 | 173.05191121 | 8.47954364 |
| 0.04800000 | 150.76777583 | 7.23685323 |
| 0.04700000 | 148.52151941 | 6.98051141 |
| 0.04600000 | 145.82306369 | 6.70786092 |
| 0.04500000 | 142.18918113 | 6.39851315 |
| 0.04400000 | 140.572945 | 6.18520958 |
| 0.04300000 | 140.71508139 | 6.05074849 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | BLUS |
|---|
| 17:17:11 | SELL | 0.07537563 | 1442.11545488 |
| 17:09:43 | SELL | 0.07537563 | 1363.08069319 |
| 17:09:43 | SELL | 0.07600000 | 1.88674407 |
| 17:09:43 | SELL | 0.07600000 | 3.65855815 |
| 17:09:43 | SELL | 0.07600000 | 2.84385105 |
| 17:09:43 | SELL | 0.07600000 | 2.56491092 |
| 17:09:42 | SELL | 0.07600000 | 2.60765960 |
| 17:09:42 | SELL | 0.07600000 | 9.38308381 |
| 17:09:42 | SELL | 0.07600000 | 4.11717342 |
| 17:09:42 | SELL | 0.07600000 | 4.76268342 |
| 17:09:42 | SELL | 0.07600000 | 2.64707328 |
| 17:09:42 | SELL | 0.07600000 | 3.02060697 |
| 17:09:42 | SELL | 0.07600000 | 3.02060697 |
| 17:09:42 | SELL | 0.07600000 | 1.66098684 |
| 17:09:42 | SELL | 0.07600000 | 3.93763684 |
| 17:09:42 | SELL | 0.07600000 | 2.10357631 |
| 17:09:42 | SELL | 0.07600000 | 4.70937921 |
| 17:09:42 | SELL | 0.07600000 | 6.01986565 |
| 17:09:42 | SELL | 0.07600000 | 6.01986565 |
| 17:09:42 | SELL | 0.07600000 | 6.01986565 |
| 17:09:42 | SELL | 0.07600000 | 6.01986565 |
| 17:09:42 | SELL | 0.07600000 | 5.84245684 |
| 17:09:42 | SELL | 0.07600000 | 6.01105947 |
| 17:09:42 | SELL | 0.07600000 | 5.48177263 |
| 17:09:42 | SELL | 0.07600000 | 2.86094263 |
| 17:09:42 | SELL | 0.07600000 | 3.15011697 |
| 17:09:42 | SELL | 0.07600000 | 5.54613302 |
| 17:09:41 | SELL | 0.07600000 | 7.58084236 |
| 17:09:41 | SELL | 0.07600000 | 9.03316236 |
| 17:09:41 | SELL | 0.07600000 | 8.61421802 |
| 17:09:41 | SELL | 0.07600000 | 9.07951578 |
| 17:09:41 | SELL | 0.07600000 | 9.07951578 |
| 17:09:41 | SELL | 0.07600000 | 2.18888500 |
| 17:09:41 | SELL | 0.07600000 | 5.62861986 |
| 17:09:41 | SELL | 0.07600000 | 7.01091697 |
| 17:09:41 | SELL | 0.07600000 | 2.07408039 |
| 17:09:41 | SELL | 0.07600000 | 9.08499828 |
| 17:09:41 | SELL | 0.07600000 | 9.12844394 |
| 17:09:41 | SELL | 0.07600000 | 9.21533578 |
| 17:09:41 | SELL | 0.07600000 | 1.71345421 |
| 17:09:41 | SELL | 0.07600001 | 27.65968832 |
| 17:09:41 | SELL | 0.07600001 | 1.44736823 |
| 17:09:40 | SELL | 0.07600002 | 1.44736804 |
| 17:09:40 | SELL | 0.07600002 | 10.78947084 |
| 17:09:40 | SELL | 0.07600003 | 1.44736784 |
| 17:09:40 | SELL | 0.07694570 | 1.42957956 |
| 17:09:40 | SELL | 0.07700000 | 2.90744259 |
| 17:09:40 | SELL | 0.07700000 | 11.26872545 |
| 17:09:40 | SELL | 0.07700000 | 8.54270207 |
| 17:09:40 | SELL | 0.07700000 | 1.87948779 |
Song567 L0: Hello
2vvertik L1: gn
2vvertik L1: :)
jeniffer151 L0: hey fam
leyabaty L0: hi guys
Bellevisofsof L0: Happy new year YoBit
panditdhami03 L1: Bellevisofsof, oh yeah
Ivettat1 L1: gn Yobit fam
tehhagihara L0: gm
alhnanzaherul564 L0: Hi
abobovich L1: Hello friends!
diegolebe: pony or panda
Baseranch L0: Hi
Gonewithwind: 2vvertik, Ton
feniketyar L0: Baseranch, hello
sixininenes L0: hey, what's up
Ramazan552 L0: not much, u?
heiseheorg L0: leyabaty, hi)
Ramazan552 L0: hey! how's it goin?
2vvertik L1: Gonewithwind, interesting
zepoero2 L0: happy)
Leekate12 L0: Hi
Leekate12 L0: Good day guys
Leekate12 L0: Marry Christmas to you all
footuloop L0: thx! same to u!
Noso121 L0: Leekate12, same to you
Noso121 L0: footuloop, good day
footuloop L0: Hey, how's it going?
Noso121 L0: footuloop, great and yous
Gantatu L0: Good evening guy
footuloop L0: Hey there!
Gantatu L0: Leekate12, thanks sir same to you
Gantatu L0: footuloop, how you
dominozzz L0: hey, doin' alright, u?
sonichy L1: yeah, not bad, just chillin'
popmilly L0: nice, sounds like a plan
Buxsnl L0: Merry Christmas to everyone!
Buxsnl L0: Check my new website:
Buxsnl L0: [link]
Buxsnl L0: [link]
Buxsnl L0: ict-hulp .com
MaSon1986 L1: Hi, is there a chance of getting an airdrop this year?D8d
Kariuki L0: Merry christmas
Obalu66: MaSon1986, you want free coin? open a bytecoin wallet. i will send you 5$ worth
buyerhaier L0: uh sure, sounds good
Damorin L0: Cool, let’s doОк, супер! it!
percentag L0: Sure, let's go!
Leekate12 L0: MaSon1986, we don't really know for now
Leekate12 L0: Obalu66, hmmm
Leekate12 L0: Marry Christmas guys
